What is the price per sq.ft in Bengaluru?
Homes listed in Bengaluru on Pinly work out to a median ₹8,947/sq.ft on base price and ₹10,753/sq.ft once every mandatory charge is included, across 29 unit types in 12 projects (base-price range ₹6,467/sq.ft to ₹16,939/sq.ft).
- Median base price per sq.ft
- ₹8,947/sq.ft
- Median all-in price per sq.ft
- ₹10,753/sq.ft
- LowestCorvus Terraces
- ₹6,467/sq.ft
- HighestObsidian Axis
- ₹16,939/sq.ft
- Unit types measured
- 29 in 12 projects
Computed from Pinly's listed inventory — 12 projects, last checked 5 Aug 2026.
How this is worked out
Per-square-foot figures here are computed on super built-up area, which is what developers quote. On carpet area the same money buys less: the listed units average 70% carpet-to-super efficiency.
Cheapest per sq.ft is the 1500 sq.ft plot at Corvus Terraces (Devanahalli) at ₹6,467/sq.ft; dearest is the Retail unit · 980 sq.ft at Obsidian Axis (Mahadevapura) at ₹16,939/sq.ft.
These are asking prices for listed inventory, not registered transaction values. They are a starting point for a negotiation, not a valuation.
The evidence
Base and all-in price per sq.ft for every listed unit type in Bengaluru, cheapest first.
| Project | Unit | Super area | Base per sq.ft | All-in per sq.ft |
|---|---|---|---|---|
| Corvus Terraces | 1500 sq.ft plot · Devanahalli | 1,500 sq.ft | ₹6,467/sq.ft | ₹7,497/sq.ft |
| Corvus Terraces | 1200 sq.ft plot · Devanahalli | 1,200 sq.ft | ₹6,500/sq.ft | ₹7,419/sq.ft |
| Corvus Terraces | 2400 sq.ft plot · Devanahalli | 2,400 sq.ft | ₹6,500/sq.ft | ₹7,638/sq.ft |
| Meridian Groves | 3 BHK · Kanakapura Road | 1,560 sq.ft | ₹6,923/sq.ft | ₹8,354/sq.ft |
| Meridian Groves | 2 BHK · Kanakapura Road | 1,090 sq.ft | ₹6,972/sq.ft | ₹8,416/sq.ft |
| Meridian Groves | 4 BHK · Kanakapura Road | 2,260 sq.ft | ₹7,257/sq.ft | ₹8,809/sq.ft |
| Verdant Crest | 2 BHK · Electronic City | 1,100 sq.ft | ₹7,455/sq.ft | ₹8,489/sq.ft |
| Alcove Quarter | 3 BHK · JP Nagar | 1,810 sq.ft | ₹7,459/sq.ft | ₹8,432/sq.ft |
| Alcove Quarter | 4 BHK · JP Nagar | 2,510 sq.ft | ₹7,649/sq.ft | ₹8,600/sq.ft |
| Verdant Crest | 3 BHK · Electronic City | 1,490 sq.ft | ₹7,651/sq.ft | ₹8,704/sq.ft |
| Verdant Crest | 1 BHK · Electronic City | 735 sq.ft | ₹7,891/sq.ft | ₹9,093/sq.ft |
| Nimbus Verge | 3 BHK · Hennur | 1,645 sq.ft | ₹8,085/sq.ft | ₹9,716/sq.ft |
| Nimbus Verge | 2 BHK · Hennur | 1,160 sq.ft | ₹8,103/sq.ft | ₹9,811/sq.ft |
| Nimbus Arc | 3 BHK · Sarjapur Road | 1,580 sq.ft | ₹8,924/sq.ft | ₹10,749/sq.ft |
| Nimbus Arc | 2 BHK · Sarjapur Road | 1,140 sq.ft | ₹8,947/sq.ft | ₹10,753/sq.ft |
| Verdant Meadows | 2 BHK · Whitefield | 1,215 sq.ft | ₹8,971/sq.ft | ₹11,008/sq.ft |
| Verdant Meadows | 3 BHK · Whitefield | 1,690 sq.ft | ₹8,994/sq.ft | ₹10,963/sq.ft |
| Verdant Meadows | 3 BHK + Study · Whitefield | 1,925 sq.ft | ₹9,247/sq.ft | ₹11,314/sq.ft |
| Corvus Row | 3 BHK Row House · Yelahanka | 2,340 sq.ft | ₹9,316/sq.ft | ₹11,124/sq.ft |
| Corvus Row | 4 BHK Row House · Yelahanka | 3,020 sq.ft | ₹9,470/sq.ft | ₹11,216/sq.ft |
| Verdant Park | 4 BHK Villa · Sarjapur Road | 3,560 sq.ft | ₹9,607/sq.ft | ₹11,529/sq.ft |
| Verdant Park | 5 BHK Villa · Sarjapur Road | 4,480 sq.ft | ₹10,000/sq.ft | ₹12,139/sq.ft |
| Meridian Quay | 3 BHK · Bellandur | 1,750 sq.ft | ₹11,200/sq.ft | ₹14,047/sq.ft |
| Meridian Quay | 4 BHK · Bellandur | 2,410 sq.ft | ₹11,369/sq.ft | ₹14,164/sq.ft |
| Alcove One | 3 BHK · Hebbal | 2,030 sq.ft | ₹12,906/sq.ft | ₹16,401/sq.ft |
| Obsidian Axis | Office floor plate · 4,200 sq.ft · Mahadevapura | 4,200 sq.ft | ₹13,000/sq.ft | ₹16,150/sq.ft |
| Alcove One | 4 BHK Duplex · Hebbal | 3,260 sq.ft | ₹13,344/sq.ft | ₹16,823/sq.ft |
| Obsidian Axis | Office suite · 1,150 sq.ft · Mahadevapura | 1,150 sq.ft | ₹13,478/sq.ft | ₹16,816/sq.ft |
| Obsidian Axis | Retail unit · 980 sq.ft · Mahadevapura | 980 sq.ft | ₹16,939/sq.ft | ₹21,293/sq.ft |
Where these numbers come from
Every figure above is derived from these listings. Open one to see its full price breakup, line by line.
- Verdant MeadowsWhitefield · Verdant Group · under construction₹1.34 Cr – ₹2.18 Cr all inclusive
- Nimbus ArcSarjapur Road · Nimbus Estates · new launch₹1.23 Cr – ₹1.7 Cr all inclusive
- Meridian QuayBellandur · Meridian Habitat · under construction₹2.46 Cr – ₹3.41 Cr all inclusive
- Corvus TerracesDevanahalli · Corvus Realty · new launch₹89 L – ₹1.83 Cr all inclusive
- Alcove OneHebbal · Alcove Developers · under construction₹3.33 Cr – ₹5.48 Cr all inclusive
- Verdant CrestElectronic City · Verdant Group · ready to move₹67 L – ₹1.3 Cr all inclusive
- Nimbus VergeHennur · Nimbus Estates · under construction₹1.14 Cr – ₹1.6 Cr all inclusive
- Corvus RowYelahanka · Corvus Realty · under construction₹2.6 Cr – ₹3.39 Cr all inclusive
- Meridian GrovesKanakapura Road · Meridian Habitat · new launch₹92 L – ₹1.99 Cr all inclusive
- Verdant ParkSarjapur Road · Verdant Group · under construction₹4.1 Cr – ₹5.44 Cr all inclusive
- Alcove QuarterJP Nagar · Alcove Developers · ready to move₹1.53 Cr – ₹2.16 Cr all inclusive
- Obsidian AxisMahadevapura · Obsidian Workspaces · under construction₹1.93 Cr – ₹6.78 Cr all inclusive