Pinly RERA Compliance · Karnataka
Which Karnataka builders follow RERA?
As of 8 Sep 2026, Pinly grades 295 builders on the Karnataka RERA register from A to E using only their own filings; 179 hold an A or B. Another 3,303 organisations have public scorecards but too few filings to grade. Individuals and land owners are never rated publicly.
30%
Delivers on the promised date
20%
Withdrawals in line with collections
25%
Files quarterly progress updates
10%
Reports progress consistently
15%
Registration in good standing
Bands: A 85+ consistently compliant · B 70+ mostly compliant · C 55+ mixed record · D 40+ frequent lapses · E 0+ poor record. How it's calculated
Builders: your grade is already public. See what buyers and competitors see.
Claim your profile, track your scorecard and your micro-market's competitors.
295 graded builders. Rank is across all Karnataka.
| Rank | Builder | Grade · score | Registrations | Districts |
|---|---|---|---|---|
| 145 | Riqueza Estates Private Limited | B72.3 | 4 | Bengaluru Rural, Kolar |
| 144 | Purplebrick Estates LLP | B72.6 | 4 | Mandya, Mysore |
| 143 | Radiance Realty Developers India Limited | B72.6 | 7 | Bengaluru Rural, Bengaluru Urban |
| 142 | Shriram Properties Private Limited | B72.6 | 9 | Bengaluru Urban |
| 141 | Greenfinch Projects Private Limited | B72.7 | 3 | Bengaluru Urban |
| 140 | Mahindra Lifespace Developers Limited | B72.7 | 5 | Bengaluru Urban |
| 139 | KNS Infrastructure Private Limited | B72.7 | 21 | Bengaluru Rural, Bengaluru Urban, Mysore |
| 138 | Global Edifice Infra | B72.8 | 4 | Bengaluru Urban |
| 137 | Shankeshwar Landmark LLP | B72.8 | 4 | Bengaluru Urban, Kalaburagi |
| 136 | Oceanus Dwellings Pvt Ltd | B72.9 | 6 | Bengaluru Urban |
| 135 | Lodha Developers Limited | B73.0 | 7 | Bengaluru Urban |
| 134 | Godrej Properties Limited | B73.0 | 15 | Bengaluru Rural, Bengaluru Urban |
| 133 | Sumadhura Homes LLP | B73.2 | 4 | Bengaluru Urban |
| 132 | Provident Housing Limited | B73.2 | 11 | Bengaluru Rural, Bengaluru Urban, Dakshina Kannada |
| 131 | Marpalli Builders and developers | B73.3 | 3 | Kalaburagi |
| 130 | Sri Sai Ventures | B73.3 | 3 | Bengaluru Urban |
| 129 | M/s ADITHI PROJECTS | B73.3 | 3 | Bengaluru Urban |
| 128 | S B Urbanscapes | B73.3 | 3 | Bengaluru Urban |
| 127 | Klassik Enterprises Private Limited | B73.3 | 3 | Bengaluru Urban |
| 126 | Ma Sarada Constructions | B73.3 | 3 | Bengaluru Rural, Bengaluru Urban |
| 125 | Chartered Housing Pvt Ltd | B73.3 | 5 | Bengaluru Rural, Bengaluru Urban |
| 124 | Universal Metro Properties LLP | B73.5 | 3 | Bengaluru Urban |
| 123 | Indiabuild Realty Private Limited | B73.5 | 5 | Bengaluru Rural, Bengaluru Urban |
| 122 | Amigo Shelters PVT LTD | B73.6 | 4 | Bengaluru Urban |
| 121 | APG Intelli Homes Private Limited | B73.6 | 7 | Bengaluru Urban |
| 120 | Modern Spaaces Ventures | B73.6 | 8 | Bengaluru Urban |
| 119 | Equinox Global Shelters | B73.8 | 3 | Bengaluru Rural |
| 118 | Sai Sravanthi Infra Projects Pvt Ltd | B73.8 | 4 | Bengaluru Urban |
| 117 | Embassy Developments Limited | B73.8 | 7 | Bengaluru Rural |
| 116 | MK Infra Holdings Private Limited | B73.8 | 9 | Mysore |
| 115 | Vastava | B73.9 | 3 | Mysore |
| 114 | Essem18 Developers Private Limited | B73.9 | 6 | Bengaluru Urban |
| 113 | Subha Luxury Projects LLP | B74.5 | 5 | Bengaluru Urban |
| 112 | Bhartiya Urban Private Limited | B74.5 | 14 | Bengaluru Urban |
| 111 | Mysore Projects Private Limited | B74.6 | 7 | Bengaluru Urban, Kolar |
| 110 | Allegro Mahabaleshwara Ventures LLP | B74.9 | 3 | Bengaluru Urban |
| 109 | Affinity Projects | B74.9 | 8 | Bengaluru Urban |
| 108 | Padmanabh Realtors | B75.2 | 3 | Uttara Kannada |
| 107 | Samuday Construction And Developers Mysore | B75.2 | 3 | Mysore |
| 106 | M G Associates | B75.2 | 3 | Kalaburagi |
| 105 | Indiabuild Realtors Private Limited | B75.2 | 3 | Bengaluru Urban |
| 104 | Rainvas Infraa | B75.2 | 3 | Bengaluru Urban |
| 103 | Platinum Properties | B75.2 | 3 | Bengaluru Rural, Bengaluru Urban |
| 102 | Birla Arnaa LLP | B75.2 | 4 | Bengaluru Rural |
| 101 | GRC Infra Pvt. Ltd | B75.2 | 8 | Bengaluru Urban |
| 100 | Trifecta Projects Private Limited | B75.3 | 11 | Bengaluru Rural, Bengaluru Urban |
| 99 | United Projects | B75.4 | 4 | Bengaluru Urban |
| 98 | Vaishnavi AT-One Infrastructure LLP | B75.4 | 4 | Bengaluru Rural, Bengaluru Urban |
| 97 | Sj Constructions | B75.5 | 5 | Bengaluru Rural, Bengaluru Urban |
| 96 | Konig Homes | B75.5 | 5 | Bengaluru Rural, Bengaluru Urban |
Source: Karnataka RERA public register (rera.karnataka.gov.in), snapshot 18 Sep 2026. Scores as of 8 Sep 2026, method v1.0 — how this is calculated. A grade is a signal from the developer's own public filings, not a legal finding.
Ratings by district
About these ratings
What is the Pinly RERA Compliance grade?
A grade from A to E for every developer on the Karnataka RERA public register, computed only from the developer's own filings: delivers on the promised date (30%), withdrawals in line with collections (20%), files quarterly progress updates (25%), reports progress consistently (10%), registration in good standing (15%). As of 8 Sep 2026, 295 builders are graded.
Which builders in Karnataka have the best RERA compliance record?
As of 8 Sep 2026, the highest-scoring graded builders on the Pinly RERA Compliance rating are Dhiraan Infrsdtructure Pvt .Ltd (A, 85.5); Axis Concept Construction PVT LTD (A, 85.2); Ambica Infra Build (B, 84.3); Svamitva Landmarks (B, 84.1); Brigade Enterprises Limited (B, 83.7).
How do I check if a builder is RERA approved in Karnataka?
Search the builder's name on this page or on the Karnataka RERA public register (https://rera.karnataka.gov.in). Every Pinly scorecard lists the builder's registrations with their RERA numbers and status as filed.
How is the grade calculated?
Each component is the share of the developer's registrations that comply, blended toward the state average with a weight of 2 registrations so one or two projects can't decide a grade. Components that don't apply are left out and the rest re-weighted. Bands: A 85–100, B 70–84.9, C 55–69.9, D 40–54.9, E 0–39.9. The full method is at https://pinly9.khosha.tech/rera/methodology.