Pinly RERA Compliance · Karnataka
RERA builder ratings in Bengaluru Urban
As of 8 Sep 2026, Pinly grades 295 builders on the Karnataka RERA register from A to E using only their own filings; 179 hold an A or B. Another 3,303 organisations have public scorecards but too few filings to grade. Individuals and land owners are never rated publicly.
30%
Delivers on the promised date
20%
Withdrawals in line with collections
25%
Files quarterly progress updates
10%
Reports progress consistently
15%
Registration in good standing
Bands: A 85+ consistently compliant · B 70+ mostly compliant · C 55+ mixed record · D 40+ frequent lapses · E 0+ poor record. How it's calculated
Builders: your grade is already public. See what buyers and competitors see.
Claim your profile, track your scorecard and your micro-market's competitors.
201 graded builders registered in Bengaluru Urban. Rank is across all Karnataka.
| Rank | Builder | Grade · score | Registrations | Districts |
|---|---|---|---|---|
| 1 | Dhiraan Infrsdtructure Pvt .Ltd | A85.5 | 5 | Bengaluru Urban |
| 2 | Axis Concept Construction PVT LTD | A85.2 | 7 | Bengaluru Urban, Chikkaballapura |
| 5 | Brigade Enterprises Limited | B83.7 | 49 | Bengaluru Rural, Bengaluru Urban, Mysore |
| 9 | Neobuild Ventures LLP | B83.2 | 4 | Bengaluru Urban |
| 10 | Renaissance Holdings and Developers Private Limited | B83.0 | 7 | Bengaluru Urban |
| 11 | Anantham Gruham Developers Private Limited | B83.0 | 4 | Bengaluru Rural, Bengaluru Urban, Tumakuru |
| 14 | Ruchira Developers LLP | B82.9 | 3 | Bengaluru Urban |
| 15 | Godrej Home Constructions Private Limited | B82.8 | 4 | Bengaluru Rural, Bengaluru Urban |
| 17 | Rbd Shelters LLP | B82.6 | 3 | Bengaluru Urban |
| 19 | R K Developers | B82.5 | 3 | Bengaluru Urban |
| 20 | Bren Corporation Private Limited | B82.4 | 13 | Bengaluru Urban |
| 21 | Pristine Homes | B82.1 | 3 | Bengaluru Urban |
| 22 | Bhoo Developers | B82.1 | 3 | Bengaluru Urban |
| 23 | Century Dwellings Private Limited | B82.1 | 3 | Bengaluru Urban |
| 24 | JR Housing Developers Pvt Ltd | B81.7 | 14 | Bengaluru Rural, Bengaluru Urban, Mysore |
| 26 | Rrl Builders And Developers Private Limited | B81.1 | 3 | Bengaluru Urban |
| 27 | Elegant Builders And Developers | B80.8 | 8 | Bengaluru Urban |
| 29 | Sattva Resi Private Limited | B80.5 | 10 | Bengaluru Rural, Bengaluru Urban |
| 30 | Reddy Structures Private Limited | B80.2 | 11 | Bengaluru Urban |
| 31 | Samhita Estates LLP | B79.8 | 3 | Bengaluru Urban |
| 32 | Sobha Limited | B79.5 | 121 | Bengaluru Rural, Bengaluru Urban, Mandya |
| 33 | Dnr Corporation Private Limited | B79.4 | 6 | Bengaluru Rural, Bengaluru Urban |
| 35 | Aratt City Towers LLP | B79.1 | 3 | Bengaluru Urban, Chikkaballapura |
| 37 | Mana Projects Private Limited | B79.0 | 8 | Bengaluru Urban |
| 38 | Apg Premium Residential Private Limited | B78.8 | 4 | Bengaluru Urban |
| 39 | DS Max Properties Private Limited | B78.6 | 44 | Bengaluru Rural, Bengaluru Urban |
| 40 | M/s.ADITHYA HOMES | B78.6 | 7 | Bengaluru Rural, Bengaluru Urban |
| 41 | Vaishnodevi Lush Greens Private Limited | B78.4 | 6 | Bengaluru Urban, Ramanagara |
| 42 | Dsr Infra Projects | B78.4 | 6 | Bengaluru Urban |
| 43 | Ds Max Realty Private Limited | B78.4 | 3 | Bengaluru Urban |
| 44 | Mahendra Homes Private Limited | B78.3 | 4 | Bengaluru Urban |
| 45 | Assetz Whitefield Homes Private Limited | B78.3 | 4 | Bengaluru Urban |
| 46 | Alpine Housing Development Corporation Limited | B78.2 | 5 | Bengaluru Urban |
| 49 | Bsr Projects | B78.1 | 4 | Bengaluru Urban |
| 50 | KBR Homes India Private Limited | B78.0 | 3 | Bengaluru Rural, Bengaluru Urban |
| 51 | Navanaami Projects Private Limited | B78.0 | 3 | Bengaluru Urban |
| 52 | ARK Infra Developers PVT Ltd | B78.0 | 3 | Bengaluru Urban |
| 53 | Sai Properties | B78.0 | 3 | Bengaluru Urban |
| 54 | D J Projects Private Limited | B78.0 | 3 | Bengaluru Urban |
| 57 | Concorde Housing Corporation Pvt Ltd | B77.9 | 12 | Bengaluru Urban, Kolar |
| 58 | Sankalp Constructions Private Limited | B77.6 | 14 | Bengaluru Urban, Mysore |
| 59 | Brigade Tetrarch Private Limited | B77.6 | 10 | Bengaluru Rural, Bengaluru Urban |
| 60 | MH Properties | B77.2 | 4 | Bengaluru Rural, Bengaluru Urban, Chikkaballapura |
| 61 | Preeti Developers Private Limited | B77.2 | 4 | Bengaluru Urban, Mysore |
| 62 | Ahad Builders Pvt Ltd | B77.1 | 19 | Bengaluru Urban, Mandya |
| 63 | Valmark Developers Private Limited | B77.1 | 3 | Bengaluru Urban |
| 64 | Shriprop Living Space Private Limited | B77.1 | 3 | Bengaluru Urban |
| 66 | Sapthagiri Constructions | B77.0 | 3 | Bengaluru Rural, Bengaluru Urban |
| 67 | DeFINER VENTURES | B77.0 | 3 | Bengaluru Urban |
| 68 | Living Structures | B76.9 | 5 | Bengaluru Urban |
Source: Karnataka RERA public register (rera.karnataka.gov.in), snapshot 18 Sep 2026. Scores as of 8 Sep 2026, method v1.0 — how this is calculated. A grade is a signal from the developer's own public filings, not a legal finding.
About these ratings
What is the Pinly RERA Compliance grade?
A grade from A to E for every developer on the Karnataka RERA public register, computed only from the developer's own filings: delivers on the promised date (30%), withdrawals in line with collections (20%), files quarterly progress updates (25%), reports progress consistently (10%), registration in good standing (15%). As of 8 Sep 2026, 295 builders are graded.
Which builders in Karnataka have the best RERA compliance record?
As of 8 Sep 2026, the highest-scoring graded builders on the Pinly RERA Compliance rating are Dhiraan Infrsdtructure Pvt .Ltd (A, 85.5); Axis Concept Construction PVT LTD (A, 85.2); Ambica Infra Build (B, 84.3); Svamitva Landmarks (B, 84.1); Brigade Enterprises Limited (B, 83.7).
How do I check if a builder is RERA approved in Karnataka?
Search the builder's name on this page or on the Karnataka RERA public register (https://rera.karnataka.gov.in). Every Pinly scorecard lists the builder's registrations with their RERA numbers and status as filed.
How is the grade calculated?
Each component is the share of the developer's registrations that comply, blended toward the state average with a weight of 2 registrations so one or two projects can't decide a grade. Components that don't apply are left out and the rest re-weighted. Bands: A 85–100, B 70–84.9, C 55–69.9, D 40–54.9, E 0–39.9. The full method is at https://pinly9.khosha.tech/rera/methodology.