Karnataka RERA compliance scorecard
Sobha Limited
79.5/100 · Mostly compliant
As of 8 Sep 2026, Sobha Limited holds a Pinly RERA Compliance grade of B (79.5/100) across 121 Karnataka RERA registrations.
It ranks 32 of 295 graded builders and scores higher than 41% of all developers scored.
- RERA registrations
- 121
- Approved
- 113
- Rank (graded builders)
- 32 of 295
- Districts
- 3
Registered in Bengaluru Rural, Bengaluru Urban, Mandya.
How the score is made up
Five checks, each the share of Sobha Limited's own registrations that pass it. Weights: delivers on the promised date 30%, withdrawals in line with collections 20%, files quarterly progress updates 25%, reports progress consistently 10%, registration in good standing 15%. Checks that don't apply are left out and the rest re-weighted; small counts are blended toward the state average (2 pseudo-registrations). Full methodology.
Delivers on the promised date
100% compliant · 28.8 of 30.0 pts
11 of 11 registrations due between 1 Oct 2025 and 8 Sep 2026 were reported 100% complete in the developer's own update after the due date.
Blended toward the state average: 100% on its own filings → 96% used in the score.
Withdrawals in line with collections
29% compliant · 6.0 of 20.0 pts
17.5 of 60 registrations with quarterly money filings showed withdrawals from the project account in line with collections; 42.5 counted against (a borderline quarter counts half).
Blended toward the state average: 29% on its own filings → 30% used in the score.
Files quarterly progress updates
96% compliant · 23.1 of 25.0 pts
22 of 23 running registrations approved before 1 Oct 2025 have filed a quarterly progress update; 1 shows none on the register.
Blended toward the state average: 96% on its own filings → 92% used in the score.
Reports progress consistently
76% compliant · 7.6 of 10.0 pts
28 of 37 registrations with two or more quarterly updates reported progress that moved forward; 9 went backwards or stalled near the deadline.
Registration in good standing
93% compliant · 14.0 of 15.0 pts
113 of 121 registrations are in good standing; 8 were revoked, withdrawn or carry contradictory filed dates.
Source: Karnataka RERA public register (rera.karnataka.gov.in), snapshot 18 Sep 2026. Scores as of 8 Sep 2026, method v1.0 — how this is calculated. A grade is a signal from the developer's own public filings, not a legal finding.
Registrations 121
As filed with Karnataka RERA, newest approval first. 113 approved, 8 withdrawn.
| Project | District | Type | Status | Proposed completion |
|---|---|---|---|---|
| Sobha Boulevard | Mandya | Plotted Development | Approved | 31 Dec 2028 |
| One Residences At Sobha One World Ph1 W1 And 2 | Bengaluru Rural | Residential/Group Housing | Approved | 31 Jul 2032 |
| One Residences At Sobha One World Ph2 W3 And 4 | Bengaluru Rural | Residential/Group Housing | Approved | 30 Nov 2032 |
| One Residences At Sobha One World Ph3 W5 And 6 | Bengaluru Rural | Residential/Group Housing | Approved | 30 Sep 2033 |
| One Residences At Sobha One World Ph4 W7 And 8 | Bengaluru Rural | Residential/Group Housing | Approved | 30 Sep 2033 |
| One Residences At Sobha One World Ph5 W9,10,11 | Bengaluru Rural | Residential/Group Housing | Approved | 28 Feb 2033 |
| One Residences At Sobha One World Ph6 W12,13,14 | Bengaluru Rural | Residential/Group Housing | Approved | 31 Aug 2032 |
| Sobha Altair | Bengaluru Urban | Residential/Group Housing | Approved | 31 May 2031 |
| Sobha Magnus | Bengaluru Urban | Residential/Group Housing | Approved | 31 May 2030 |
| Sobha Hamptons -Townpark Phase 1 W4 To 6 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2031 |
| Sobha Hamptons -Townpark Phase 2 W1 To 3 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2033 |
| Sobha Madison Heights-Townpark Phase 1 W5 To 7 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2030 |
| Sobha Madison Heights-Townpark Phase 2 W1 To 4 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2032 |
| Sobha Ayana At Dream Acres Wing 60 To 71 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2031 |
| Sobha Infinia Phase 2a Block 5 Wing 5 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2030 |
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Dec 2030 |
| Sobha Crystal Meadows Phase 1 Wing 1 To 6 | Bengaluru Urban | Residential/Group Housing | Withdrawn | 31 Dec 2029 |
| Sobha Crystal Meadows Phase 2 Wing 7 And 8 | Bengaluru Urban | Residential/Group Housing | Withdrawn | 30 Jun 2031 |
| Sobha Crystal Meadows Phase 3 Wing 9 To 15 | Bengaluru Urban | Residential/Group Housing | Withdrawn | 31 Dec 2032 |
| Sobha Crystal Meadows Phase 4 Wing 23 To 28 | Bengaluru Urban | Residential/Group Housing | Withdrawn | 31 Dec 2033 |
| Sobha Crystal Meadows Phase 5 Wing 16 To 22 | Bengaluru Urban | Residential/Group Housing | Withdrawn | 31 Dec 2035 |
| Sobha Neopolis Phase 3 - W 1, 2, 10 & 11 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2029 |
| Sobha Neopolis Phase 4 - 3, 4, 8 & 9 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2031 |
| Sobha Neopolis Phase 1 - W 14, 15, 16, 17, 18 &19 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2028 |
| Sobha Neopolis Phase 2 - W 12 & 13 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2030 |
| Sobha Neopolis Phase 5 - W 5, 6 & 7 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2031 |
| Sobha Oakshire Phase 1 Wing 1,2,7 And 8 | Bengaluru Rural | Residential/Group Housing | Approved | 31 Dec 2026 |
| Sobha Oakshire Phase 2 Wing 3,4,9 And 10 | Bengaluru Rural | Residential/Group Housing | Approved | 30 Jun 2027 |
| Sobha Oakshire Phase 3 Wing 5,6,11 And 12 | Bengaluru Rural | Residential/Group Housing | Approved | 31 Dec 2027 |
| Sobha Galera | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2026 |
| Sobha Dream Gardens Phase 3 - Wing 3 And 4 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2027 |
| Sobha Dream Gardens Phase 4 - Wing 1 And 2 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2028 |
| Sobha Dream Gardens Phase 5 - Wing 10 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2028 |
| Sobha Brooklyn Towers - Town Park Phase 1, W1 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2027 |
| Sobha Brooklyn Towers - Town Park Phase 3, W5 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2029 |
| Sobha Brooklyn Towers - Town Park Phase 4, W4 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2029 |
| Sobha Insignia | Bengaluru Urban | Residential/Group Housing | Approved | 31 Mar 2026 |
| Sobha Royal Crest | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2028 |
| Sobha Sentosa Phase 1 Wing 7 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2026 |
| Sobha Sentosa Phase 2 Wing 5 And 6 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2026 |
| Sobha Sentosa Phase 3 Wing 3 And 4 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2027 |
| Sobha Sentosa Phase 4 Wing 1 And 2 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2027 |
| Sobha Victoria Park Phase 1 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2027 |
| Sobha Victoria Park Phase 2 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2027 |
| Sobha Brooklyn Towers - Town Park Phase 2, W2 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2027 |
| Sobha Brooklyn Towers - Town Park Phase 5, W3 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2028 |
| Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2026 |
| Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Sep 2028 |
| Sobha Windsor Phase 1 Wing 1 And 2 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Nov 2025 |
| Sobha Windsor Phase 2 Wing 3, 4 And 5 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Apr 2026 |
| Sobha Windsor Phase 3 Wing 6, 7 And 8 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Sep 2027 |
| Sobha Windsor Phase 4 Wing 9, 10 And 11 | Bengaluru Urban | Residential/Group Housing | Approved | 31 Mar 2028 |
| Sobha City Athena | Bengaluru Urban | Mixed Development | Approved | 30 Sep 2027 |
| Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Sep 2026 |
| Sobha Dream Acres - Palm Springs Phase 16 Wing 50 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Mar 2023 |
| Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 And 34 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Mar 2025 |
| Sobha Dream Acres - Tropical Greens Phase 26 Wing 35, 36, 37 And 38 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Sep 2024 |
| Sobha Royal Pavilion Phase 3 - Wing 16 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2024 |
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 And 14 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2026 |
| Sobha Royal Pavilion Phase 4 - Wing 1, 2 And 3 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2024 |
| Sobha Royal Pavilion Phase 6 - Wing 10 And 11 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2026 |
| Sobha Royal Pavilion Phase 1 - Wing 6 And 7 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2024 |
| Sobha Royal Pavilion Phase 2 - Wing 4 And 5 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2024 |
| Sobha Royal Pavilion Phase 5 - Wing 8 And 9 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2026 |
| Sobha Royal Pavilion Phase 8 - Wing 15 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2026 |
| Sobha Dream Gardens Phase 2 – Wing 5, 6 And 7 | Bengaluru Urban | Residential/Group Housing | Approved | 29 Nov 2024 |
| Sobha Dream Gardens Phase 3 – Wing 3 And 4 | Bengaluru Urban | Residential/Group Housing | Withdrawn | 28 Nov 2025 |
| Sobha Dream Gardens Phase 1 – Wing 8 And 9 | Bengaluru Urban | Residential/Group Housing | Approved | 29 Nov 2024 |
| Sobha Dream Gardens Phase 4 – Wing 1 And 2 | Bengaluru Urban | Residential/Group Housing | Withdrawn | 28 Nov 2025 |
| Sobha Dream Gardens Phase 5 – Wing 10 | Bengaluru Urban | Residential/Group Housing | Withdrawn | 28 Nov 2025 |
| Sobha Rajvilas | Bengaluru Urban | Residential/Group Housing | Approved | 30 Mar 2025 |
| Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 And 22 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Mar 2026 |
| Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 And 24 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Mar 2026 |
| Sobha Dream Acres - Tropical Greens Phase 23 Wing 25, 26, 27 And 28 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Sep 2024 |
| Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 And 30 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Mar 2025 |
| Sobha Dream Acres - Tropical Greens Phase 20 Wing 18 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Dec 2023 |
| Sobha Lake Gardens Phase 1 | Bengaluru Urban | Residential/Group Housing | Approved | 29 Feb 2024 |
| Sobha Lake Gardens Phase 2 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Dec 2025 |
| Sobha Dream Acres - Tropical Greens Phase 19 Wings 19 And 20 | Bengaluru Urban | Residential/Group Housing | Approved | 30 Sep 2023 |
| Sobha Meadows | Mandya | Plotted Development | Approved | 31 Aug 2019 |
| Sobha Arena - Pebble Court (Block 1) | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jan 2023 |
| Sobha Arena - The Square (Block 4) | Bengaluru Urban | Residential/Group Housing | Approved | 30 Sep 2022 |
| Sobha Forest Edge | Bengaluru Urban | Residential/Group Housing | Approved | 30 Jun 2023 |
| Sobha Hrc Pristine Phase 1 Block 1 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Apr 2023 |
| Sobha - Hrc Pristine Phase 3 Block 3 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Apr 2023 |
| Sobha Hrc Pristine Phase 2 Block 2 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Apr 2023 |
| Sobha Hrc Pristine Phase 4 Block 4 And 5 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Apr 2023 |
| Sobha Dream Acres - Palm Springs Phase 17 Wing 54 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Jan 2023 |
| Sobha Dream Acres - Tropical Greens Phase 18 Wing 39 And 40 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Jul 2023 |
| Sobha City - Casa Paradiso Block 4 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Dec 2018 |
| Sobha Clovelly | Bengaluru Urban | Residential/Group Housing | Approved | 1 Oct 2020 |
| Sobha Arena - The Plaza (Block 3) | Bengaluru Urban | Residential/Group Housing | Approved | 1 Oct 2019 |
| Sobha Arena - The Park ( Block 2 ) | Bengaluru Urban | Residential/Group Housing | Approved | 1 May 2018 |
| Sobha Morzaria Grandeur 2 (W1) | Bengaluru Urban | Residential/Group Housing | Approved | 1 Feb 2022 |
| Sobha 25 Richmond | Bengaluru Urban | Residential/Group Housing | Approved | 17 Jul 2019 |
| Sobha Avenue | Bengaluru Urban | Residential/Group Housing | Approved | 1 Jul 2019 |
| Sobha Dream Acres - Rain Forest Phase 15 Wing 17 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Nov 2019 |
| Sobha Valley View - Heritage | Bengaluru Urban | Residential/Group Housing | Approved | 1 Feb 2019 |
| Sobha Dream Acres - Palm Springs Phase 11 Wing 47 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Dec 2021 |
| Sobha Dream Acres - Palm Springs Phase 12 Wing 48 And 49 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Jul 2022 |
| Sobha Dream Acres - Palm Springs Phase 13 Wing 52 | Bengaluru Urban | Residential/Group Housing | Approved | 4 Apr 2022 |
| Sobha Dream Acres - Palm Springs Phase 14 Wing 53 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Jul 2022 |
| Sobha Dream Acres - Rain Forest Phase 1 Wing 1 And 2 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Nov 2019 |
| Sobha Dream Acres - Rain Forest Phase 2 Wing 3 And 4 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Oct 2020 |
| Sobha Dream Acres - Rain Forest Phase 3 Wing 5 And 6 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Jan 2021 |
| Sobha Dream Acres - Rain Forest Phase 4 Wing 11 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Jul 2020 |
| Sobha Dream Acres - Rain Forest Phase 5 Wing 16 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Sep 2019 |
| Sobha Dream Acres - Tropical Greens Phase 10 Wing 46 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Jan 2022 |
| Sobha Dream Acres - Tropical Greens Phase 6 Wing 41 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Nov 2020 |
| Sobha Dream Acres - Tropical Greens Phase 7 Wing 42 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Jan 2021 |
| Sobha Dream Acres - Tropical Greens Phase 8 Wing 43 And 44 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Jul 2021 |
| Sobha Dream Acres - Tropical Greens Phase 9 Wing 45 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Jul 2021 |
| Sobha Indraprastha | Bengaluru Urban | Mixed Development | Approved | 1 Dec 2018 |
| Sobha Palm Court | Bengaluru Urban | Residential/Group Housing | Approved | 1 Feb 2022 |
| Sobha Silicon Oasis Phase 7 Block 2 And 3 (Row House No. 9, 10) | Bengaluru Urban | Residential/Group Housing | Approved | 1 Apr 2019 |
| Sobha Silicon Oasis Phase 2 Wing 7 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Jan 2020 |
| Sobha Silicon Oasis Phase 4 Wing 9 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Oct 2021 |
| Sobha Silicon Oasis Phase 5 Wing 10 & 11 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Oct 2021 |
| Sobha Silicon Oasis Phase 6 Block 2 And 3 (Row House No. 1 To 8 & 11 To 17) | Bengaluru Urban | Residential/Group Housing | Approved | 1 Apr 2019 |
| Sobha Silicon Oasis Phase 1 Wing 1, 2, 3, 4, 5 & 6 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Apr 2019 |
| Sobha Silicon Oasis Phase 3 Wing 8 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Apr 2021 |
Sobha Limited — questions buyers ask
Is Sobha Limited registered with Karnataka RERA?
Yes. As of 8 Sep 2026, Sobha Limited appears as the promoter on 121 registrations on the Karnataka RERA public register — 113 approved, 8 withdrawn or revoked, in Bengaluru Rural, Bengaluru Urban, Mandya. Source: Karnataka RERA public register, snapshot 18 Sep 2026.
Is Sobha Limited RERA compliant?
Sobha Limited holds a Pinly RERA Compliance grade of B (79.5/100, "Mostly compliant") as of 8 Sep 2026, computed only from its own filings with Karnataka RERA. Its weakest area is "withdrawals in line with collections": 17.5 of 60 registrations with quarterly money filings showed withdrawals from the project account in line with collections; 42.5 counted against (a borderline quarter counts half). The grade is a signal from public filings, not a legal finding.
How many projects has Sobha Limited registered with Karnataka RERA?
121 as of 8 Sep 2026, the earliest approved in 2017 and the latest in 2026. Source: Karnataka RERA public register, snapshot 18 Sep 2026.
Are Sobha Limited's projects delayed?
11 of 11 registrations due between 1 Oct 2025 and 8 Sep 2026 were reported 100% complete in the developer's own update after the due date. Completion dates before 1 Oct 2025 are not judged, because the register has no quarterly updates before then to tell a finished project from a late one.
Does Sobha Limited file quarterly progress reports with RERA?
22 of 23 running registrations approved before 1 Oct 2025 have filed a quarterly progress update; 1 shows none on the register.