Pinly RERA Compliance · Karnataka
RERA builder ratings in Bengaluru Urban
As of 8 Sep 2026, Pinly grades 295 builders on the Karnataka RERA register from A to E using only their own filings; 179 hold an A or B. Another 3,303 organisations have public scorecards but too few filings to grade. Individuals and land owners are never rated publicly.
30%
Delivers on the promised date
20%
Withdrawals in line with collections
25%
Files quarterly progress updates
10%
Reports progress consistently
15%
Registration in good standing
Bands: A 85+ consistently compliant · B 70+ mostly compliant · C 55+ mixed record · D 40+ frequent lapses · E 0+ poor record. How it's calculated
Builders: your grade is already public. See what buyers and competitors see.
Claim your profile, track your scorecard and your micro-market's competitors.
201 graded builders registered in Bengaluru Urban. Rank is across all Karnataka.
| Rank | Builder | Grade · score | Registrations | Districts |
|---|---|---|---|---|
| 216 | Mythri Builders | C67.9 | 7 | Bengaluru Urban |
| 215 | MIMS Builders Private Limited | C68.0 | 6 | Bengaluru Rural, Bengaluru Urban, Kolar |
| 214 | Nambiar Builders Private Limited | C68.0 | 7 | Bengaluru Urban |
| 213 | Kns Propworth LLP | C68.1 | 4 | Bengaluru Urban |
| 211 | NCC Urban Infrastructure Limited | C68.3 | 8 | Bengaluru Rural, Bengaluru Urban |
| 210 | Akarsha Realty Private Limited | C68.4 | 3 | Bengaluru Urban |
| 205 | B M R Builders And Developers | C68.5 | 3 | Bengaluru Urban |
| 204 | Aryav Constructions | C68.5 | 3 | Bengaluru Urban |
| 201 | Keya Homes Pvt Ltd | C68.6 | 4 | Bengaluru Urban |
| 200 | Ishtika Homes Private Limited | C68.6 | 4 | Ballari, Bengaluru Urban, Vijayanagara |
| 199 | Upkar Developers | C68.8 | 6 | Bengaluru Urban, Chamarajanagar, Mysore |
| 195 | Vaishno Ventures | C69.1 | 3 | Bengaluru Urban |
| 192 | Aashish Developer and Builders | C69.3 | 6 | Bengaluru Urban |
| 189 | Leafy Realty LLP | C69.5 | 3 | Bengaluru Rural, Bengaluru Urban |
| 188 | Apg Habitat Private Limited | C69.5 | 4 | Bengaluru Urban |
| 187 | Gr Constructions | C69.6 | 4 | Bengaluru Urban |
| 186 | Saritha Developers | C69.6 | 4 | Bengaluru Rural, Bengaluru Urban |
| 183 | Prestige Estates Projects Limited | C69.7 | 46 | Bengaluru Rural, Bengaluru Urban, Dakshina Kannada |
| 181 | V2 Holdings Housing Development Private Limited | C69.8 | 4 | Bengaluru Urban |
| 180 | M/s. SSVR BUILDERS | C69.8 | 4 | Bengaluru Urban |
| 178 | Evershine Dwellings Pvt Ltd | B70.0 | 3 | Bengaluru Urban |
| 175 | Lewis Infrastructure and Projects | B70.3 | 9 | Bengaluru Urban |
| 174 | Vaswani Estates Developers Private Limited | B70.5 | 3 | Bengaluru Urban |
| 173 | Goyal Hariyana Constructions | B70.7 | 3 | Bengaluru Urban |
| 172 | M/s. N G DEVELOPERS | B70.9 | 3 | Bengaluru Urban |
| 171 | Poorvi Housing Development Company Private Limited | B70.9 | 3 | Bengaluru Urban, Dakshina Kannada, Dharwad |
| 170 | Formist Realty Private Limited | B70.9 | 3 | Belagavi, Bengaluru Urban |
| 169 | V R Builders And Developers | B70.9 | 23 | Bengaluru Rural, Bengaluru Urban, Chikkaballapura +1 |
| 168 | Slv Builders And Developers | B71.0 | 4 | Bengaluru Rural, Bengaluru Urban |
| 165 | Indiabuild Real Estates PVT LTD | B71.2 | 4 | Bengaluru Rural, Bengaluru Urban |
| 163 | Jrc Projects | B71.3 | 8 | Bengaluru Urban |
| 162 | Pride Housing | B71.4 | 3 | Bengaluru Urban |
| 160 | U.K.N. Properties Private Limited | B71.5 | 4 | Bengaluru Urban |
| 157 | M/s. Jeevan Developers | B71.8 | 3 | Bengaluru Urban |
| 156 | Sidvin Developers Private Limited | B71.8 | 3 | Bengaluru Urban |
| 154 | Adithya Constructions | B71.9 | 4 | Bengaluru Urban |
| 153 | LVS Builders and Developers | B71.9 | 4 | Bengaluru Urban |
| 152 | Elite Estates | B71.9 | 13 | Bengaluru Rural, Bengaluru Urban |
| 151 | L and T Realty Developers Limited | B72.0 | 8 | Bengaluru Urban |
| 150 | Akarshak Realty Private Limited | B72.1 | 4 | Bengaluru Urban |
| 149 | Sri Sumeru Realty Private Limited | B72.1 | 4 | Bengaluru Urban |
| 147 | Total Environment Constructions Private Limited | B72.1 | 6 | Bengaluru Urban |
| 146 | Urbanest Realty | B72.2 | 3 | Bengaluru Rural, Bengaluru Urban, Kolar |
| 143 | Radiance Realty Developers India Limited | B72.6 | 7 | Bengaluru Rural, Bengaluru Urban |
| 142 | Shriram Properties Private Limited | B72.6 | 9 | Bengaluru Urban |
| 141 | Greenfinch Projects Private Limited | B72.7 | 3 | Bengaluru Urban |
| 140 | Mahindra Lifespace Developers Limited | B72.7 | 5 | Bengaluru Urban |
| 139 | KNS Infrastructure Private Limited | B72.7 | 21 | Bengaluru Rural, Bengaluru Urban, Mysore |
| 138 | Global Edifice Infra | B72.8 | 4 | Bengaluru Urban |
| 137 | Shankeshwar Landmark LLP | B72.8 | 4 | Bengaluru Urban, Kalaburagi |
Source: Karnataka RERA public register (rera.karnataka.gov.in), snapshot 18 Sep 2026. Scores as of 8 Sep 2026, method v1.0 — how this is calculated. A grade is a signal from the developer's own public filings, not a legal finding.
About these ratings
What is the Pinly RERA Compliance grade?
A grade from A to E for every developer on the Karnataka RERA public register, computed only from the developer's own filings: delivers on the promised date (30%), withdrawals in line with collections (20%), files quarterly progress updates (25%), reports progress consistently (10%), registration in good standing (15%). As of 8 Sep 2026, 295 builders are graded.
Which builders in Karnataka have the best RERA compliance record?
As of 8 Sep 2026, the highest-scoring graded builders on the Pinly RERA Compliance rating are Dhiraan Infrsdtructure Pvt .Ltd (A, 85.5); Axis Concept Construction PVT LTD (A, 85.2); Ambica Infra Build (B, 84.3); Svamitva Landmarks (B, 84.1); Brigade Enterprises Limited (B, 83.7).
How do I check if a builder is RERA approved in Karnataka?
Search the builder's name on this page or on the Karnataka RERA public register (https://rera.karnataka.gov.in). Every Pinly scorecard lists the builder's registrations with their RERA numbers and status as filed.
How is the grade calculated?
Each component is the share of the developer's registrations that comply, blended toward the state average with a weight of 2 registrations so one or two projects can't decide a grade. Components that don't apply are left out and the rest re-weighted. Bands: A 85–100, B 70–84.9, C 55–69.9, D 40–54.9, E 0–39.9. The full method is at https://pinly9.khosha.tech/rera/methodology.