Builder group · Karnataka RERA
Shriram Properties Group
Shriram Properties Group files with Karnataka RERA through 11 companies, with 26 registrations between them. RERA registers each company separately, so each keeps its own grade — Pinly does not average them into a group score.
- Companies
- 11
- RERA registrations
- 26
- Graded companies
- 2 of 11
- Districts
- 2
Grades held:B× 2· 9 not yet graded
Companies in the group
Each links to that company's own scorecard. Graded companies first.
| Company | Grade · score | Registrations | Rank | Districts |
|---|---|---|---|---|
| Shriram Properties Private Limited | B72.6 | 9 | 142 of 295 | Bengaluru Urban |
| Shriprop Living Space Private Limited | B77.1 | 3 | 64 of 295 | Bengaluru Urban |
| Shriprop Builders Private Limited | Not graded | 2 | — | Bengaluru Urban |
| Shriprop Projects Private Limited | Not graded | 2 | — | Bengaluru Urban |
| Shrivision Homes Private Limited | Not graded | 2 | — | Bengaluru Urban |
| Shrivision Towers Private Limited | Not graded | 2 | — | Bengaluru Rural |
| Spl Towers Private Limited | Not graded | 2 | — | Bengaluru Urban |
| Shriprop Developers Private Limited | Not graded | 1 | — | Bengaluru Urban |
| Shriram Upscale Space Private Limited | Not graded | 1 | — | Bengaluru Urban |
| Spl Housing Projects Private Limited | Not graded | 1 | — | Bengaluru Rural |
| Spl Palms Developers Private Limited | Not graded | 1 | — | Bengaluru Urban |
Source: Karnataka RERA public register (rera.karnataka.gov.in), snapshot 18 Sep 2026. Scores as of 8 Sep 2026, method v1.0 — how this is calculated. A grade is a signal from the developer's own public filings, not a legal finding.