Builder group · Karnataka RERA
Sattva Group (Salarpuria Sattva)
Sattva Group (Salarpuria Sattva) files with Karnataka RERA through 8 companies, with 23 registrations between them. RERA registers each company separately, so each keeps its own grade — Pinly does not average them into a group score.
- Companies
- 8
- RERA registrations
- 23
- Graded companies
- 1 of 8
- Districts
- 2
Grades held:B× 1· 7 not yet graded
Companies in the group
Each links to that company's own scorecard. Graded companies first.
| Company | Grade · score | Registrations | Rank | Districts |
|---|---|---|---|---|
| Sattva Resi Private Limited | B80.5 | 10 | 29 of 295 | Bengaluru Rural, Bengaluru Urban |
| Salarpuria Real Estates Private Limited | Not graded | 4 | — | Bengaluru Rural, Bengaluru Urban |
| Sattva Developers Private Limited | Not graded | 4 | — | Bengaluru Urban |
| Salarpuria Housing Private Limited | Not graded | 1 | — | Bengaluru Urban |
| Salarpuria Properties Private Limited | Not graded | 1 | — | Bengaluru Urban |
| Sattva City Private Limited | Not graded | 1 | — | Bengaluru Urban |
| Sattva Infrastructure India Private Limited | Not graded | 1 | — | Bengaluru Rural |
| Sattva Real Estate Private Limited | Not graded | 1 | — | Bengaluru Urban |
Source: Karnataka RERA public register (rera.karnataka.gov.in), snapshot 18 Sep 2026. Scores as of 8 Sep 2026, method v1.0 — how this is calculated. A grade is a signal from the developer's own public filings, not a legal finding.