Builder group · Karnataka RERA
Prestige Group
Prestige Group files with Karnataka RERA through 14 companies, with 80 registrations between them. RERA registers each company separately, so each keeps its own grade — Pinly does not average them into a group score.
- Companies
- 14
- RERA registrations
- 80
- Graded companies
- 2 of 14
- Districts
- 3
Grades held:C× 2· 12 not yet graded
Companies in the group
Each links to that company's own scorecard. Graded companies first.
| Company | Grade · score | Registrations | Rank | Districts |
|---|---|---|---|---|
| Prestige Estates Projects Limited | C69.7 | 46 | 183 of 295 | Bengaluru Rural, Bengaluru Urban, Dakshina Kannada |
| Prestige Projects Private Limited | C62.1 | 11 | 271 of 295 | Bengaluru Urban |
| Prestige Southcity Holdings | Not graded | 5 | — | Bengaluru Rural, Bengaluru Urban |
| Prestige Hospitality Ventures Limited | Not graded | 3 | — | Bengaluru Rural |
| Prestige AAA investments | Not graded | 2 | — | Bengaluru Urban |
| Prestige Acres Private Limited | Not graded | 2 | — | Bengaluru Urban |
| Prestige Habitat Ventures | Not graded | 2 | — | Bengaluru Urban |
| Prestige Nottinghill Investments | Not graded | 2 | — | Bengaluru Urban |
| Prestige Office Ventures | Not graded | 2 | — | Bengaluru Urban |
| Prestige Exora Business Parks Limited | Not graded | 1 | — | Bengaluru Urban |
| Prestige Falcon Business Parks | Not graded | 1 | — | Bengaluru Urban |
| Prestige Kammanahalli Investments | Not graded | 1 | — | Bengaluru Urban |
| Prestige Realty Ventures | Not graded | 1 | — | Bengaluru Urban |
| Prestige Whitefield Investment & Developers LLP | Not graded | 1 | — | Bengaluru Urban |
Related entities, not counted above
Their projects are marketed under the Prestige Group name, but their legal names don't carry it — likely joint ventures or land-owner partnerships we can't confirm from the register alone.
| Company | Grade · score | Registrations | Rank | Districts |
|---|---|---|---|---|
| Ace Realty Ventures | Not graded | 2 | — | Bengaluru Rural |
| Apex Realty Ventures LLP | Not graded | 2 | — | Bengaluru Urban |
| Village De Nandi PVT LTD | Not graded | 1 | — | Bengaluru Rural |
Source: Karnataka RERA public register (rera.karnataka.gov.in), snapshot 18 Sep 2026. Scores as of 8 Sep 2026, method v1.0 — how this is calculated. A grade is a signal from the developer's own public filings, not a legal finding.