Builder group · Karnataka RERA
Century Real Estate Group
Century Real Estate Group files with Karnataka RERA through 11 companies, with 17 registrations between them. RERA registers each company separately, so each keeps its own grade — Pinly does not average them into a group score.
- Companies
- 11
- RERA registrations
- 17
- Graded companies
- 1 of 11
- Districts
- 2
Grades held:B× 1· 10 not yet graded
Companies in the group
Each links to that company's own scorecard. Graded companies first.
| Company | Grade · score | Registrations | Rank | Districts |
|---|---|---|---|---|
| Century Dwellings Private Limited | B82.1 | 3 | 23 of 295 | Bengaluru Urban |
| Century Real Estate Holdings Private Limited | Not graded | 3 | — | Bengaluru Urban |
| Century Star | Not graded | 3 | — | Bengaluru Rural, Bengaluru Urban |
| Century Austral | Not graded | 1 | — | Bengaluru Rural |
| Century joint Development Private Limited | Not graded | 1 | — | Bengaluru Urban |
| Century Northside | Not graded | 1 | — | Bengaluru Urban |
| Century Prime Properties Private Limited | Not graded | 1 | — | Bengaluru Rural |
| Century Sheltors Developers Private Limited | Not graded | 1 | — | Bengaluru Urban |
| Century Silicon City Private Limited | Not graded | 1 | — | Bengaluru Urban |
| Century Trails LLP | Not graded | 1 | — | Bengaluru Rural |
| Prakruti Century Properties | Not graded | 1 | — | Bengaluru Rural |
Source: Karnataka RERA public register (rera.karnataka.gov.in), snapshot 18 Sep 2026. Scores as of 8 Sep 2026, method v1.0 — how this is calculated. A grade is a signal from the developer's own public filings, not a legal finding.