Karnataka RERA compliance scorecard · Government body
Karnataka Slum Development Board
graded
Not enough measurable filings to grade yet
As of 8 Sep 2026, Karnataka Slum Development Board has 297 Karnataka RERA registrations; it is not graded yet because only 2 of the 5 checks can be measured from its filings so far, and Pinly grades from 3.
The checks that can be measured are shown below.
- RERA registrations
- 297
- Approved
- 297
- Rank (graded builders)
- —
- Districts
- 30
Registered in Bagalkot, Ballari, Belagavi, Bengaluru Rural, Bengaluru Urban, Bidar, Chamarajanagar, Chikkaballapura, Chikkamagaluru, Chitradurga, Dakshina Kannada, Davangere, Dharwad, Gadag, Hassan, Haveri, Kalaburagi, Kolar, Koppal, Mandya, Mysore, Raichur, Ramanagara, Shivamogga, Tumakuru, Udupi, Uttara Kannada, Vijayanagara, Vijayapura, Yadgir.
How the score is made up
Five checks, each the share of Karnataka Slum Development Board's own registrations that pass it. Weights: delivers on the promised date 30%, withdrawals in line with collections 20%, files quarterly progress updates 25%, reports progress consistently 10%, registration in good standing 15%. Checks that don't apply are left out and the rest re-weighted; small counts are blended toward the state average (2 pseudo-registrations). Full methodology.
Delivers on the promised date
Not applicable · weight 30% re-shared
No registration had its promised completion date between 1 Oct 2025 and 8 Sep 2026 with a quarterly update to judge it by, so this component is left out and its weight is shared across the others.
Withdrawals in line with collections
Not applicable · weight 20% re-shared
No registration has a quarterly money filing on the register yet, so this component is left out and its weight is shared across the others.
Files quarterly progress updates
0% compliant · 0.4 of 62.5 pts
0 of 178 running registrations approved before 1 Oct 2025 have filed a quarterly progress update; 178 show none on the register.
Blended toward the state average: 0% on its own filings → 1% used in the score.
Reports progress consistently
Not applicable · weight 10% re-shared
No registration has two or more quarterly updates yet, so this component is left out and its weight is shared across the others.
Registration in good standing
99% compliant · 37.2 of 37.5 pts
295 of 297 registrations are in good standing; 2 were revoked, withdrawn or carry contradictory filed dates.
Source: Karnataka RERA public register (rera.karnataka.gov.in), snapshot 18 Sep 2026. Scores as of 8 Sep 2026, method v1.0 — how this is calculated. A grade is a signal from the developer's own public filings, not a legal finding.
Registrations 297
As filed with Karnataka RERA, newest approval first.
| Project | District | Type | Status | Proposed completion |
|---|---|---|---|---|
| Construction Of 1035 @ Raybag | Belagavi | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 1331 Houses | Belagavi | Residential/Group Housing | Approved | 31 Dec 2025 |
| Construction Of 1748 @ Belagavi South | Belagavi | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 250 Du'S In Karkala Town. | Udupi | Residential/Group Housing | Approved | 31 Dec 2025 |
| Construction Of 300 Du'S At Byatarayanpura | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2025 |
| Construction Of 313 @ Bhtkala | Uttara Kannada | Residential/Group Housing | Approved | 20 Oct 2026 |
| Pmay 1500 Mahalakshmipuram | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2025 |
| Construction Of 798 @ Athani | Belagavi | Residential/Group Housing | Approved | 20 Oct 2026 |
| Pmay Hfa (U) | Vijayapura | Residential/Group Housing | Approved | 10 Feb 2027 |
| Construction Of 455 Houses Including Infrastructu | Bagalkot | Residential/Group Housing | Approved | 23 Jan 2027 |
| Pmay Hfa | Koppal | Residential/Group Housing | Approved | 18 Dec 2024 |
| Pmay Hfa | Koppal | Residential/Group Housing | Approved | 26 Dec 2024 |
| Construction Of 868 Units At K R Constituency | Mysore | Residential/Group Housing | Approved | 14 Dec 2024 |
| Holenarasipura 1000 Dus | Hassan | Residential/Group Housing | Approved | 25 Dec 2026 |
| K R Assembly Constituency 868 (Gf) Units | Mysore | Residential/Group Housing | Approved | 24 Dec 2025 |
| Kr Constituency 1344(G+3) Units | Mysore | Residential/Group Housing | Approved | 25 Dec 2026 |
| Kr Nagara 205 Dus | Mysore | Residential/Group Housing | Approved | 23 Dec 2025 |
| Pmay 976 Dharwad | Dharwad | Residential/Group Housing | Approved | 22 Dec 2028 |
| Pmay Hfa | Gadag | Residential/Group Housing | Approved | 11 Apr 2024 |
| Pmay_hfa@Jewargi-750 | Kalaburagi | Residential/Group Housing | Approved | 15 Dec 2026 |
| Pmay-Hfa @Bankapura 454dus | Haveri | Residential/Group Housing | Approved | 16 Mar 2026 |
| Pmay-Hfa 500 Govindarajanagara | Bengaluru Urban | Residential/Group Housing | Approved | 3 Jan 2024 |
| Pmay-Hfa@Ballari_609 | Ballari | Residential/Group Housing | Approved | 17 Dec 2026 |
| Pmay-Hfa@Bidar-750 | Bidar | Residential/Group Housing | Approved | 15 Dec 2026 |
| Pmay(Hfa) Ranebennur 887 | Haveri | Residential/Group Housing | Approved | 26 Apr 2027 |
| Construction Of 1344 Units At K R Constituency | Mysore | Residential/Group Housing | Approved | 22 Nov 2024 |
| Pmay-Hfa @ Hanagal 1000dus | Haveri | Residential/Group Housing | Approved | 18 Dec 2026 |
| Construction Of 205 Du'S At K.R.Nagara Town | Mysore | Residential/Group Housing | Approved | 21 Oct 2026 |
| Construction Of 516(Gf) Individual Units | Bengaluru Urban | Residential/Group Housing | Approved | 6 Jul 2026 |
| Construction Of 500 Houses @ Mahalingapur | Bagalkot | Residential/Group Housing | Approved | 15 Feb 2027 |
| Ballari_551dus | Ballari | Residential/Group Housing | Approved | 28 Jan 2026 |
| Chitaguppa 545 | Bidar | Residential/Group Housing | Approved | 10 Mar 2026 |
| Construction Of 1350 @ Hubli-Dharwad City | Dharwad | Residential/Group Housing | Approved | 18 Oct 2026 |
| Hirekerur 250 Houses Project | Haveri | Residential/Group Housing | Approved | 10 Feb 2026 |
| Hveri_500 Dus Project | Haveri | Residential/Group Housing | Approved | 2 Jan 2026 |
| Ranebennur 250dus | Haveri | Residential/Group Housing | Approved | 10 Feb 2026 |
| Shiggaon, Savanur & Bankapura _ 500 Dus | Haveri | Residential/Group Housing | Approved | 10 Feb 2026 |
| Shiggav,Savanur &Bankapura-350 Dus | Haveri | Residential/Group Housing | Approved | 10 Feb 2026 |
| Chitradurga City-292 Dus Under Pmay(U)-Hfa | Chitradurga | Residential/Group Housing | Approved | 16 Oct 2026 |
| Construction Of 500 Dus At Chikkamagalur Town | Chikkamagaluru | Residential/Group Housing | Approved | 9 Dec 2026 |
| Construction Of 500 Houses At Humanbad Town | Bidar | Residential/Group Housing | Approved | 9 Dec 2026 |
| Construction Of 793 Du'S | Bengaluru Urban | Residential/Group Housing | Approved | 7 Nov 2028 |
| Constrution Of 429 Houses | Ramanagara | Residential/Group Housing | Approved | 18 Oct 2026 |
| Kudligi_879dus@Pmay-Hfa | Vijayanagara | Residential/Group Housing | Approved | 17 Dec 2026 |
| Construction Of 200 At Kitturu Town Under Pmay(U) | Belagavi | Residential/Group Housing | Approved | 20 Oct 2026 |
| Holalkere Town - 206 Dus Under Pmay(U)-Hfa. | Chitradurga | Residential/Group Housing | Approved | 17 Oct 2026 |
| Byadagi Town_500 Dus Under Pmay(U)-Hfa Scheme | Haveri | Residential/Group Housing | Approved | 9 Nov 2026 |
| Construction Of 1000 Dus In Rajarajeshwarinagar | Bengaluru Urban | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 1000 Houses In T Dasarahalli | Bengaluru Urban | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 1263dus At Chincholi Town | Kalaburagi | Residential/Group Housing | Approved | 26 Oct 2026 |
| Construction Of 1292 Gf, 108 G+1 At Raichur City | Raichur | Residential/Group Housing | Approved | 28 Oct 2021 |
| Construction Of 130 Du'S | Bengaluru Urban | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 1314 Houses In Slums Of Aland Tow | Kalaburagi | Residential/Group Housing | Approved | 26 Oct 2026 |
| Construction Of 1447 Dus At Kalaburagi City | Kalaburagi | Residential/Group Housing | Approved | 26 Oct 2026 |
| Construction Of 1482 Du At Kalaburgai City | Kalaburagi | Residential/Group Housing | Approved | 26 Oct 2026 |
| Construction Of 250 Dus At Tarikere Town | Chikkamagaluru | Residential/Group Housing | Approved | 26 Oct 2026 |
| Construction Of 250 Houses At Bilagi Town | Bagalkot | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 264 (G+2) Houses At Hubli City | Dharwad | Residential/Group Housing | Approved | 27 Oct 2026 |
| Construction Of 300 Houses At Birur Town. | Chikkamagaluru | Residential/Group Housing | Approved | 26 Oct 2026 |
| Construction Of 350 Du At Auard Town | Bidar | Residential/Group Housing | Approved | 26 Oct 2026 |
| Construction Of 500 Houses At Bagalkote City | Bagalkot | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 500 Houses At K.R Pete Town | Mandya | Residential/Group Housing | Approved | 26 Oct 2026 |
| Construction Of 500dus At Kadur Town | Chikkamagaluru | Residential/Group Housing | Approved | 22 Oct 2026 |
| Construction Of 705 Houses At Bailhongal Town. | Belagavi | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 737 Dus At Chincholi Town | Kalaburagi | Residential/Group Housing | Approved | 26 Oct 2026 |
| Constuction Of 698 Du In In Kanakapura | Ramanagara | Residential/Group Housing | Approved | 18 Oct 2026 |
| Hiriyur @ 988 Dus Under Pmay-Hfa | Chitradurga | Residential/Group Housing | Approved | 23 Oct 2026 |
| Honnali Town - 351 Dus Under Pmay(U)-Hfa. | Davangere | Residential/Group Housing | Approved | 23 Oct 2026 |
| Hosadurga 700 Dus Under Pmay(U)-Hfa. | Chitradurga | Residential/Group Housing | Approved | 26 Oct 2026 |
| Molakalmuru Town_500 Dus Under Pmay-Hfa | Chitradurga | Residential/Group Housing | Approved | 20 Oct 2026 |
| Ranebennur Town_288 Dus Under Pmay(U)-Hfa | Haveri | Residential/Group Housing | Approved | 9 Nov 2026 |
| Shiggavi, Savanuru & Bankapura Town_696 @Pmay-Hfa | Haveri | Residential/Group Housing | Approved | 9 Nov 2026 |
| Construction Of 1000 Dus At Hassan City | Hassan | Residential/Group Housing | Approved | 29 Oct 2026 |
| Construction Of 1000dus At Holenarasipura Town | Hassan | Residential/Group Housing | Approved | 29 Oct 2026 |
| Construction Of 200 Housed In Shorapur Town | Yadgir | Residential/Group Housing | Approved | 22 Oct 2026 |
| Construction Of 200 Houses In Gurumitkal Town | Yadgir | Residential/Group Housing | Approved | 22 Oct 2026 |
| Construction Of 200 Houses In Nelamangla Town | Bengaluru Rural | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 240 (G+3) At Bettadasanpura | Bengaluru Urban | Residential/Group Housing | Approved | 18 Oct 2026 |
| Construction Of 250 Houses At Devarahippargi Town | Vijayapura | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 250 Houses At Nidagundi (Bb) Town | Vijayapura | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 474 Houses At Talikote Town. | Vijayapura | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 760 Dus In Chikkaballapura Town | Chikkaballapura | Residential/Group Housing | Approved | 17 Oct 2026 |
| Hospete Town - 1230 Dus Under Pmay(U)-Hfa Scheme | Vijayanagara | Residential/Group Housing | Approved | 21 Oct 2026 |
| Karnataka Slum Develoment Board | Yadgir | Residential/Group Housing | Approved | 21 Oct 2026 |
| Chitradurga City -1226 Dus Under Pmay(U)-Hfa. | Chitradurga | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction 500 Houses In Padmanabanara | Bengaluru Urban | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 1000 Houses At Mahadevapura | Bengaluru Urban | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 1370 Dus In Raichur City | Raichur | Residential/Group Housing | Approved | 29 Oct 2026 |
| Construction Of 1429 Houses At Mudalagi Town. | Belagavi | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 1430 Houses In Cv Raman Nagar | Bengaluru Urban | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 200 Houses At Gangavati Town | Koppal | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 200 Houses At Karwar | Uttara Kannada | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 250 Houses @ Hungund & Ilkal Town | Bagalkot | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 250 Houses At Indi Town. | Vijayapura | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 250 Houses At Mudhol Town | Bagalkot | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 250 Houses At Sindagi Town. | Vijayapura | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 250 Houses At Teradal Town. | Bagalkot | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 275 Houses At Badami Town | Bagalkot | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 283 G+2 Dus At Sedam Town | Kalaburagi | Residential/Group Housing | Approved | 22 Oct 2026 |
| Construction Of 300 Houses At Muddebihal Town | Vijayapura | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 300 Houses At Rona/Gajendragad | Gadag | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 336 (G+3) Houses At Shanthinagar | Bengaluru Urban | Residential/Group Housing | Approved | 26 Oct 2026 |
| Construction Of 400 @ Savadatti | Belagavi | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 400 Du'S In Kgf City | Kolar | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 400dus In Malur | Kolar | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 402 Houses At Koppal | Koppal | Residential/Group Housing | Approved | 22 Oct 2026 |
| Construction Of 411 Houses At Kumta Town. | Uttara Kannada | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 412 Housese In Hebbala | Bengaluru Urban | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 455 Houses At Kerur Town | Bagalkot | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 467 Dus In Sedam Town | Kalaburagi | Residential/Group Housing | Approved | 22 Oct 2026 |
| Construction Of 469 @ Khanapura | Belagavi | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 484 Ground Floor Units In Variou | Bengaluru Urban | Residential/Group Housing | Approved | 16 Oct 2026 |
| Construction Of 500 Houses | Bengaluru Urban | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 500 Houses At Naragund | Gadag | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 518 Houses At Kuduchi (Harogeri) | Belagavi | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 520 Houses In Koratagere Town | Tumakuru | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 552 G+2 Dus In Basavakalyana Town | Bidar | Residential/Group Housing | Approved | 21 Oct 2026 |
| Construction Of 565 Houses At Rabakavi Banahatti | Bagalkot | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 579 Houses At Yallapura Town | Uttara Kannada | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 588 Houses At Nippani Town | Belagavi | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 612 Houses In Shidlaghatta Town | Chikkaballapura | Residential/Group Housing | Approved | 17 Nov 2026 |
| Construction Of 643 Houses At Yelaburga Town | Koppal | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 644 Houses At Shirsi Town | Uttara Kannada | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 661 Houses At Haliyal Town | Uttara Kannada | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 800 Dus In Basavakalyana Town | Bidar | Residential/Group Housing | Approved | 21 Oct 2026 |
| Construction Of 800 House In Chikkanayakanahalli | Tumakuru | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 863 Houses At Gadag City | Gadag | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 873 At Kuduchi Town. | Belagavi | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 905 Houses At Belagavi North | Belagavi | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 906 Houses At Mundagod Town | Uttara Kannada | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 983 Houses At Savadatti Town | Belagavi | Residential/Group Housing | Approved | 20 Oct 2026 |
| Constuction Of 1002 Dus In Channagiri Town | Davangere | Residential/Group Housing | Approved | 19 Oct 2026 |
| Constuction Of 1473 Dus In Shahabad City | Kalaburagi | Residential/Group Housing | Approved | 21 Oct 2026 |
| Davangere North - 828 Dus Under Pmay(U)-Hfa | Davangere | Residential/Group Housing | Approved | 17 Oct 2026 |
| Davangere_895@Pmay-Hfa | Davangere | Residential/Group Housing | Approved | 17 Oct 2026 |
| Harapanahalli Town - 1156 Dus Under Pmay(U)-Hfa | Ballari | Residential/Group Housing | Approved | 1 Nov 2026 |
| Huvinahadgali Town - 741 Dus Under Pmay(U)-Hfa | Vijayanagara | Residential/Group Housing | Approved | 1 Nov 2026 |
| Jagaluru_300@Pmay-Hfa | Davangere | Residential/Group Housing | Approved | 16 Oct 2026 |
| Kamalapura_446 Dus Under Pmay-Hfa(U) | Vijayanagara | Residential/Group Housing | Approved | 31 Oct 2026 |
| Kampli Town - 500 Dus Under Pmay(U)-Hfa. | Ballari | Residential/Group Housing | Approved | 1 Nov 2026 |
| Sanduru Town_651 Dus Under Pmay(U)-Hfa Scheme | Ballari | Residential/Group Housing | Approved | 1 Nov 2026 |
| Siruguppa Town - 598 Dus Under Pmay(U)-Hfa | Ballari | Residential/Group Housing | Approved | 1 Nov 2026 |
| Construction 375 Dus At Navalgunda Town. | Dharwad | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 1000 Ground Floor Units In Vario | Bengaluru Urban | Residential/Group Housing | Approved | 16 Oct 2026 |
| Construction Of 1176 Houses At Dandeli Town | Uttara Kannada | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 1200 (Gf) Houses At Bommanahalli | Bengaluru Urban | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 1200 Houses In Tiptur City | Tumakuru | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 1450 Houses In Tumkur City | Tumakuru | Residential/Group Housing | Approved | 17 Oct 2027 |
| Construction Of 235 Houses At Kundagola Town | Dharwad | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 250 Dus At Sindhanuru Town | Raichur | Residential/Group Housing | Approved | 16 Oct 2026 |
| Construction Of 250 Houses At Kalaghatagi | Dharwad | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 300 Houses In Gubbi Town | Tumakuru | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 423 Houses In Vijayappura & Devan | Bengaluru Rural | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 494 Houses | Bengaluru Rural | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 625 Houses @ Hublidharwad Central | Dharwad | Residential/Group Housing | Approved | 17 Oct 2026 |
| Construction Of 631 Dus In Mulbagal | Kolar | Residential/Group Housing | Approved | 18 Oct 2026 |
| Construction Of 750 Dus At Davadurga Town | Raichur | Residential/Group Housing | Approved | 20 Oct 2026 |
| Construction Of 888 (G+3) Dus Atramanagara | Ramanagara | Residential/Group Housing | Approved | 18 Oct 2024 |
| Constrution Of 500 Houses In Basvangudi | Bengaluru Urban | Residential/Group Housing | Approved | 18 Oct 2026 |
| Kotturu_411@Pmay-Hfa | Vijayanagara | Residential/Group Housing | Approved | 20 Oct 2026 |
| Pmay-Hfa(U) | Koppal | Residential/Group Housing | Approved | 1 Nov 2025 |
| Constructin Of 210 Dus (Gf) In Rona Town | Gadag | Residential/Group Housing | Approved | 1 Jun 2023 |
| Construction Of 1188 (Gf) In Ballari City | Ballari | Residential/Group Housing | Approved | 24 Mar 2023 |
| Construction Of 1292 (Gf, G+3) @ Dharwad | Dharwad | Residential/Group Housing | Approved | 17 Jun 2026 |
| Construction Of 1500 Houses In Bidar Town | Bidar | Residential/Group Housing | Approved | 5 Mar 2023 |
| Construction Of 200(Gf) Dus In T Narasipura Town | Mysore | Residential/Group Housing | Approved | 30 Dec 2023 |
| Construction Of 588 Multi Storied G+3 Units | Bengaluru Urban | Residential/Group Housing | Approved | 21 Nov 2023 |
| Constructions Of 300 Du'S In Pavagada Town | Tumakuru | Residential/Group Housing | Approved | 31 Dec 2023 |
| Jayanagara Chamarajapete Chikkapete 931 | Bengaluru Urban | Residential/Group Housing | Approved | 18 Jun 2024 |
| Pmay Hfa (U) | Vijayapura | Residential/Group Housing | Approved | 9 Mar 2026 |
| Pmay-Hfa | Gadag | Residential/Group Housing | Approved | 1 Jun 2023 |
| Pmay-Hfa | Gadag | Residential/Group Housing | Approved | 1 Jun 2023 |
| Construction Of 500 Gf Du'S In Siddlaghatta | Chikkaballapura | Residential/Group Housing | Approved | 12 Oct 2022 |
| Construction Of 1008 (G+2) Houses At Sira City | Tumakuru | Residential/Group Housing | Approved | 31 Dec 2022 |
| Construction Of 460 (Gf)Dus In Holenarasipura | Hassan | Residential/Group Housing | Approved | 23 Apr 2025 |
| Construction Of 500 (Gf) Du'S In Kollegala Town | Chamarajanagar | Residential/Group Housing | Approved | 8 Feb 2024 |
| Construction Of 300 (Gf) Du'S In Bannur Town | Mysore | Residential/Group Housing | Approved | 29 Feb 2024 |
| Construction Of 500 (Gf)Dus In Chamarajnagar Town | Chamarajanagar | Residential/Group Housing | Approved | 10 May 2024 |
| Construction Of 500 Du'S | Bengaluru Rural | Residential/Group Housing | Approved | 5 May 2026 |
| Construction Of 500 Du'S In Udupi City | Udupi | Residential/Group Housing | Approved | 4 Jan 2023 |
| Construction Of 893 Gf Du'S In Bangalore City | Bengaluru Urban | Residential/Group Housing | Approved | 6 Dec 2022 |
| Construction Of 1300(G+2) Dus In Hubli City | Dharwad | Residential/Group Housing | Approved | 17 Jul 2024 |
| Construction Of 1588 Dus In Sagara City | Shivamogga | Residential/Group Housing | Approved | 18 Jul 2022 |
| Construction Of 1590 Du'S In Shivamogga City. | Shivamogga | Residential/Group Housing | Approved | 7 Jan 2024 |
| Construction Of 250 Du'S In Shiralakoppa Town. | Shivamogga | Residential/Group Housing | Approved | 13 Dec 2023 |
| Construction Of 250 Du'S In Soraba Town. | Shivamogga | Residential/Group Housing | Approved | 5 Dec 2023 |
| Construction Of 500 Du S In Bhadravathi City | Shivamogga | Residential/Group Housing | Approved | 7 Jul 2023 |
| Construction Of 500 Dus In Mangalore City | Dakshina Kannada | Residential/Group Housing | Approved | 25 May 2023 |
| Construction Of 1329 Dus In Mysore | Mysore | Residential/Group Housing | Approved | 4 Dec 2023 |
| Construction Of 250 (Gf) Dus | Chamarajanagar | Residential/Group Housing | Approved | 15 Feb 2023 |
| Construction Of 250 (Gf) Houses At Maddur Town | Mandya | Residential/Group Housing | Approved | 30 Dec 2023 |
| Construction Of 250(Gf) Du'S In Nagamangala Town | Mandya | Residential/Group Housing | Approved | 30 Dec 2023 |
| Construction Of 500 D.U.'S In Hunsur Town | Mysore | Residential/Group Housing | Approved | 4 Feb 2024 |
| Construction Of 700 G.F. D.U'S In N.R.Constitueny | Mysore | Residential/Group Housing | Approved | 5 Mar 2023 |
| Construction Of 825 G.F.Du'S In N.R.Constituency | Mysore | Residential/Group Housing | Approved | 5 Aug 2025 |
| Govindarajanagara 1845 Houses | Bengaluru Urban | Residential/Group Housing | Approved | 15 Oct 2024 |
| Construction Of 242gf Du'S In Chikkaballapura | Chikkaballapura | Residential/Group Housing | Approved | 11 Oct 2024 |
| Construction Of 300 (Gf) Du'S In Nanjangudu | Mysore | Residential/Group Housing | Approved | 21 Dec 2024 |
| Construction Of 500(Gf) Houses | Mandya | Residential/Group Housing | Approved | 30 Dec 2023 |
| Construction Of 655 Gf Du'S In Mysore | Mysore | Residential/Group Housing | Approved | 4 Mar 2024 |
| Construction Of 759 Du'S In Bangalore City | Bengaluru Urban | Residential/Group Housing | Approved | 5 May 2025 |
| Construction Of 1800 (Gf) Dus In Vijayapura City | Vijayapura | Residential/Group Housing | Approved | 6 Feb 2026 |
| Construction Of 250 (Gf) Dus At Rabkavi Banhatti | Bagalkot | Residential/Group Housing | Approved | 12 Aug 2025 |
| Construction Of 250 (Gf) Dus In Jamakhandi Town | Bagalkot | Residential/Group Housing | Approved | 12 Aug 2025 |
| Construction Of 250 (Gf) Dus Under Pmay Hfa (U) | Bagalkot | Residential/Group Housing | Approved | 12 Aug 2025 |
| Construction Of 250 (Gf) Dus Under Pmay Hfa (U) | Bagalkot | Residential/Group Housing | Approved | 14 Oct 2025 |
| Construction Of 250 (Gf) Dus Under Pmay Hfa (U) | Bagalkot | Residential/Group Housing | Approved | 14 Oct 2025 |
| Construction Of 250(Gf) Units At Sakleshpura | Hassan | Residential/Group Housing | Approved | 29 Dec 2023 |
| Construction Of 287gf Dwelling Units At Dandeli | Uttara Kannada | Residential/Group Housing | Approved | 23 Oct 2024 |
| Construction Of 301(Gf)Dus In Kudchi Town | Belagavi | Residential/Group Housing | Approved | 29 Dec 2023 |
| Construction Of 449 (Gf) Dus At Chikkodi Town | Belagavi | Residential/Group Housing | Approved | 25 Feb 2025 |
| Construction Of 486(Gf) Dus At Arakalugud | Hassan | Residential/Group Housing | Approved | 30 May 2025 |
| Construction Of 500 (Gf) Dus At Channarayapatna | Hassan | Residential/Group Housing | Approved | 23 Apr 2025 |
| Construction Of 500 (Gf) Dus In Bilagi Town | Bagalkot | Residential/Group Housing | Approved | 10 Feb 2026 |
| Construction Of 500 Dus In Kalghatagi Town. | Dharwad | Residential/Group Housing | Approved | 27 Jan 2021 |
| Construction Of 500(Gf) Units | Mandya | Residential/Group Housing | Approved | 29 Dec 2023 |
| Construction Of 525 (G & G+3) Dus In Hubli City. | Dharwad | Residential/Group Housing | Approved | 26 Jan 2024 |
| Construction Of 829 (Gf) Dus In Belagavi City | Belagavi | Residential/Group Housing | Approved | 18 Jan 2023 |
| Shivajinagar 500 Dus Bangalore | Bengaluru Urban | Residential/Group Housing | Approved | 1 Sep 2027 |
| Construction Of 346 Du'S Byatrayanpura | Bengaluru Urban | Residential/Group Housing | Approved | 30 Mar 2026 |
| Construction Of 485 Du'S | Bengaluru Urban | Residential/Group Housing | Approved | 20 Jun 2026 |
| Construction Of 592 Du'S | Bengaluru Urban | Residential/Group Housing | Approved | 2 Jan 2026 |
| Gandhinagar933 | Bengaluru Urban | Residential/Group Housing | Approved | 1 Nov 2025 |
| Construction Of 457 Houses At T Dasarahalli | Bengaluru Urban | Residential/Group Housing | Approved | 31 Dec 2022 |
| Construction Of 860 Ground Floor Dwelling Units | Bengaluru Urban | Residential/Group Housing | Approved | 23 Aug 2024 |
| Gandhinagar500 | Bengaluru Urban | Residential/Group Housing | Approved | 21 Oct 2027 |
| Pmay Hfa (U) | Vijayapura | Residential/Group Housing | Approved | 12 Aug 2025 |
| Pmay Hfa (U) | Vijayapura | Residential/Group Housing | Approved | 4 Nov 2025 |
| Pmay-Hfa (U) | Uttara Kannada | Residential/Group Housing | Approved | 10 Dec 2025 |
| Pmay-Hfa(U) | Yadgir | Residential/Group Housing | Approved | 1 Dec 2023 |
